KRAIBURG THERMOLAST® K AD/POM SERIES TPE (Thermoplastic Elastomer)
- Adhesion to polyoxymethylene
- Soft touch surface
- Release from mold
- Can be colored
Note: If enterprise users need a large number of purchases, they can click to fill in.Consultation FormThank you.
The AD/POM series is a material solution suitable for POM bonding applications.
These compounds are available in black and natural colors.
The natural color variant can be colored in many different ways.
| Brand | KRAIBURG |
|---|---|
| Material | TPE can refer to several things, including: 1. **TPE (Thermoplastic Elastomer)**: A type of polymer that has both thermoplastic and elastomeric properties, commonly used in various applications such as automotive parts, consumer goods, and medical devices. 2. **Taipei (TPE)**: The capital city of Taiwan, often abbreviated as TPE in travel contexts, especially in airport codes. 3. **TPE (Total Power Exchange)**: A term used in BDSM communities to describe a dynamic where one partner has total control over the other. If you have a specific context in mind, please provide more details for a more tailored translation. |
| Product Application | Engineering Plastics |
| Applicable Products | Bumpers, Function and design elements, Seals, Hand tools and power tools etc., Fastenings, Thumb wheels, Grommets, Cable holders |
| Adhesion | POM can refer to several things, including: 1. **Project Object Model**: In the context of Apache Maven, POM is an XML file that contains information about the project and configuration details used by Maven to build the project. 2. **Pomegranate**: Sometimes abbreviated as POM, it refers to the fruit known for its juicy seeds and health benefits. 3. **POM (Product of the Month)**: A marketing term used to highlight a specific product for promotional purposes. 4. **POM (Piece of Mind)**: A term used in various contexts to denote a state of mental peace or tranquility. 5. **POM (POMs)**: A term used in cheerleading to refer to pom-poms, which are decorative balls of fluff used to enhance performances. |
| Processing Method | Extrusion, Injection Molding |
| Color / Appearance | Colorable, Natural, Black |
| Regulations / Approvals | 49 CFR §571.302 (FMVSS 302), BMW GS 93042, Daimler DBL 5562, DIN 75201-B - Fogging, DIN EN ISO 105-B06 Method 3, Renault 03-10-104, VDA 270 B3 - Odor, VW 50123 |
Related Products