KRAIBURG THERMOLAST® K VS/AD/HM SERIES TPE (Thermoplastic Elastomer)
- Adhesion to PA6 and PA12
- Bonding to PC, ABS, PC/ABS, ASA, SAN
- Wear resistance
- Scratch resistance
- Optimized mechanical properties
- Resistance to skin oils, sunscreen, or olive oil
- Halogen content (chlorine + bromine) < 900 ppm
- Soft, velvety touch
Note: If enterprise users need a large number of purchases, they can click to fill in.Consultation FormThank you.
The VS/AD/HM series is your material solution, suitable for applications with velvet surfaces and wear resistance requirements.
It is convincing due to its adhesion performance to polar thermoplastics and its resistance to chemicals (especially sebum and skin oils).
These compounds are available in black and natural colors.
The natural color variant can be colored in many different ways.
| Brand | KRAIBURG |
|---|---|
| Material | TPE can refer to several things, including: 1. **TPE (Thermoplastic Elastomer)**: A type of polymer that has both thermoplastic and elastomeric properties, commonly used in various applications such as automotive parts, consumer goods, and medical devices. 2. **Taipei (TPE)**: The capital city of Taiwan, often abbreviated as TPE in travel contexts, especially in airport codes. 3. **TPE (Total Power Exchange)**: A term used in BDSM communities to describe a dynamic where one partner has total control over the other. If you have a specific context in mind, please provide more details for a more tailored translation. |
| Product Application | Engineering Plastics |
| Application Market | General Industry |
| Applicable Products | Soft touch surface (thumb wheels, push buttons, switches), functional components, function and design elements, cosmetic packaging, hand tools and power tools, cell phone covers, automotive interior, car mats, wearables, earphones, remote controls. |
| Adhesion | ABS, ASA, PA12, PA6, PC, PC/ABS, SAN |
| Processing Method | Injection Molding |
| Color / Appearance | Colorable, Natural, Black |
| Regulations / Approvals | 49 CFR §571.302 (FMVSS 302), BMW GS 93042, Daimler DBL 5562, DIN 75201-B - Fogging, DIN EN ISO 105-B06 Method 3, PSA B62 0300, Renault 03-10-104, UL 94 HB, VDA 270 B3 - Odor, VW 50123 |
Related Products