UV-SIL 8023-2 UV CURE ADHESIVE CLEAR, 55ML = 55G - SYR - GB
Ultraviolet light curing / high viscosity / has high strength for bonding plastics, with impact resistance / suitable for products that require consideration of drop resistance in bonding.
Note: If enterprise users need a large number of purchases, they can click to fill in.Consultation FormThank you.
Description
UV-SIL 8023-2 uses a UV curing system formulation, providing high strength for plastic bonding and impact resistance, capable of withstanding drop tests. It is suitable for products that require consideration of drop resistance in bonding.
Additional Information
| Brand | UV-SIL |
|---|---|
| Product Application | Caulking Adhesive / Sealant |
| Application Market | General Industry, Consumer Electronics |
| Mix Ratio by Weight | One Part |
| Material | Acrylic |
| Color / Appearance | Transparent |
| Viscosity (mPa.s) | 32,000 |
| Cure Condition | 6,000 (mJ/cm²) |
| Shear strength (Kgf/cm2) | 68 (PMMA to PVC) |
| Certification | RoHS stands for "Restriction of Hazardous Substances." It is a directive in the European Union that restricts the use of specific hazardous materials found in electrical and electronic products. The aim of RoHS is to protect human health and the environment by reducing the amount of harmful substances in electronic waste. |
| Curing Wavelength (nm) | 365 |
| Volume Resistivity (ohm*cm) | N/A |
| Characteristics of Green Products | Low toxicity - Low VOCs (compliant with China GB), low toxicity - RoHS, recycled - recycled rubber materials, energy-saving - UV curing. |
Request TDS/SDS
Please fill out the
demand form
or call
+86 0512-57789977
、+86 0769-85418158(South China)
and a specialist will serve you.
Related Products